Water Bubblers
Cone Base Bubbler
| Model No. | BD-3013 |
|---|---|
| Type | Single basin(Tall) |
| Tank Capacity | Cold:2.2L or Ambient |
| Water Connection | Tap water |
| Power | 100V, 60Hz ; 220/240V , 50Hz |
| Dimension | 32x32x102cm |
| Weight | 20kg |
| Option | Filtration or Chilled water system |
| Watt | (120W) |
RM SERIES
Award Winning Design & Proven Performance!
Available in 10, 20 & 30L per hour. The RM Blizzard is stylish enough for public areas such as schools, gyms, and offices but tough enough for the harsh conditions of factories, construction and mining sites, this sturdy rota-moulded, pigmented polyethylene cabinet with lift out chassis is leading the way! The RM Blizzard is proudly designed and manufactured by Waterworks in Australia and under licence by our manufacturing partners Crystal Mountain.
CAPACITIES CHART
|
MODEL NUMBER |
A MBIENT TEMP |
INLET TEMP |
LITRES/HR 10°C WATER |
RESERVOIR VOLUME |
|
RM10 |
32°C |
27°C |
12.1 LPH |
1.9 Litre |
|
RM20 |
32°C |
27°C |
20.2 LPH |
1.9 Litre |
|
RM30 |
32°C |
27°C |
28.3 LPH |
1.9 Litre |
M SERIES
Heavy-Duty Mains – Connected Drinking Fountains
The M Series is designed with an easily removable front panel that gives instant access to all components and controls. Hassle-free filter changes and services can be undertaken without disconnecting the plumbing.
Key Features:
- Industrial grade 304 stainless steel tank and robust construction.
- Polished stainless steel top.
- Front panel removes for ease of servicing.
- Optional stainless steel cabinets.
- Simple filter changes for filtered units.
- Adjustable, tamper proof non-squirt bubbler and glass filler.
With fingerprint-proof coat on stainless steel panels, this elegant water dispenser fits marvelously to a multitude of places: modern kitchen, spacious living room and simple office room. Serving fresh distilled water or hot water for your preference.
Filtered models feature a a taste and odour filter. This compact filter removes taste, odour and chlorine. The filter is a proprietary, carbon-block filter of greater density with a 5 micron filtration pad to prevent carbon and sediment bypass. A dual “O” ring, a bayonet lock system, ensures product performance.
SPECIFICATIONS
| Water Reservoir | 1.5 L water tank is fabricated from industrial grade 304 stainless steel for longevity. |
|
| Refrigeration | Uses R134A refrigerant which is non-toxic, nonflammable and environmentally sympathetic. The refrigerant flow is controlled by a capillary tube, which has no moving parts. To give maximum heat exchange a suction line is fitted. | |
| M2/M3 | R134a – 125g | |
| M4/M5 | R134a – 125g | |
| M10/M11 | R134a – 125g | |
| Water Flow Controls | The bubbler is rated to supply 1.7 L/m at mains water pressure of between 140 and 700 kPa. An automatic, self-regulating control is fitted to overcome varying mains pressure. |
|
| Water Connections | Water Inlet | 1/4” Plug Fitting |
| Water Outlet | 40mm female F.P.V.C. pipe | |
| Thermostat Control | The thermostat is factory set | |
| Compressor | M2/M3 | PW4.5VK, 1/8 HP, 128 W |
| M4/M5 | PW5.5VK, 1/6 HP, 148 W | |
| M10/M11 | PW6.5VK, 1/5 HP, 168 W | |
| Condenser | Copper tube and expanded aluminium fin | |
| Electrical | 220-240 V, 50/60 Hz | |
| Performance to ARI 1010-94 Standard |
Water Inlet | 26.7 ºC |
| Water Outlet | 10 ºC | |
| Ambient Air | 32 ºC | |
| Weight (Packed) | M2/M3 | 26 kg |
| M4/M5 | 26 kg | |
| M10/M11 | 26 kg | |
| Dimensions (Packed) | 500 x 500 x 1100 mm (W x D x H) | |
| Container Capacity | 20 ft | 120 units |
| 40 ft | 266 units | |
| Warranty | Twelve month comprehensive coverage and two year compressor replacement |
|
Our Customers
